FORGING PRESSES |
|||
Year |
Equipment |
Capacity (tons) |
Country |
1993 | Forging press, 4 columns | 800 | Italy |
2002 | Forging press, 4 columns | 600 | Italy |
2007 | Forging press, 4 columns | 2200 | Italy |
2008 | Forging press, 4 columns | 2500 | Italy |
2011 | Ring blanking press | 2500 | Italy |
2011 | Revamping hydraulics and new automation | 3000 | Italy |
2013 | Full Revamping 2 columns pull down | 1000 | Italy |
2014 | Forging press, 4 columns | 3000 | Italy |
2018 | Integrated forging plant, 2 columns | 3000/3500 | Italy |
2019 | Forging press, 4 columns | 3300/3800 | Italy |
2020 | Integrated forging plant, 4 columns | 3000/3500 | Russia |
2921 | Ring blanking press | 3000 | Italy |
2021 | Integrated forging plant, 4 columns | 2200/2500 | Hungary |
2022 | New hydraulic and automation, 2 columns | 1400 | Italy |
2022 | Forging press, 4 columns | 4000/4500 | Italy |
2022 | Integrated forging plant, 2 columns | 3000/3500 | Italy |
2024 | Ring blanking press | 3000/3500 | Italy |
2024 | Integrated forging plant, 4 columns | 800/1000 | Pakistan |
2024 | Forging press, 4 columns | 1700/2000 | Italy |
2025 | Ring blanking press | 3500/4000 | Italy |
2025 | Forging press, 4 columns | 1700/2000 | Italy |
2025 | Full Revamping 4 columns press | 3000 | Italy |
2025 | Integrated forging plant, 4 columns | 4500/5100 | India |
MANIPULATOR |
|||
Year |
Equipment |
Capacity (tons) |
Country |
2005 | Electric mobile manipulator | 10 − 30 | Italy |
2007 | Electric mobile manipulator | 12 − 30 | Italy |
2008 | Electric mobile manipulator | 20 − 50 | Italy |
2008 | Electric mobile manipulator | 4 − 10 | Italy |
2009 | Diesel mobile manipulator | 10 − 25 | UK |
2010 | Diesel mobile manipulator | 12 − 30 | Russia |
2013 | Railbound manipulator | 5 − 15 | Italy |
2014 | Electric mobile manipulator | 12 − 30 | Hungary |
2014 | Electric mobile manipulator | 12 − 30 | Italy |
2014 | Diesel mobile manipulator | 12 − 30 | Russia |
2015 | Electric mobile manipulator | 50 − 125 | Italy |
2016 | Diesel mobile manipulator | 20 − 60 | Russia |
2016 | Electric mobile manipulator | 1 - 2 | Russia |
2017 | Electric mobile manipulator | 12 − 30 | Italy |
2017 | Electric mobile manipulator | 13 − 30 | Italy |
2017 | Diesel Manipulator Revamping | 30 -60 | Italy |
2018 | Railbound manipulator (integrated) | 20 − 60 | Italy |
2018 | Electric mobile manipulator | 25 − 50 | Italy |
2018 | Electric mobile manipulator | 30 − 90 | Italy |
2020 | Railbound manipulator (integrated) | 20 − 60 | Russia |
2020 | Electric mobile manipulator | 30 − 90 | Russia |
2020 | Electric mobile manipulator | 20 − 60 | Italy |
2020 | Diesel mobile manipulator | 15 − 30 | Hungary |
2021 | Railbound manipulator (integrated) | 16 − 40 | Hungary |
2021 | Electric mobile manipulator | 5 − 10 | Italy |
2022 | Railbound manipulator (integrated) | 8 − 20 | Italy |
2022 | Electric mobile manipulator | 32 − 90 | Italy |
2022 | Electric mobile manipulator | 35 − 70 | Italy |
2022 | Railbound manipulator (integrated) | 16 - 50 | Italy |
2023 | Electric mobile manipulator | 1 − 2 | Italy |
2023 | Diesel mobile manipulator | 1 − 2 | Italy |
2024 | Diesel mobile manipulator | 16 - 50 | Turkey |
2024 | Railbound manipulator (integrated) | 1 - 4 | Pakistan |
2025 | Diesel mobile manipulator | 12 - 30 | Italy |
2025 | Electric mobile manipulator | 12 - 30 | Italy |
2024 | Electrical mobile manipulator | 20 - 60 | Turkey |
2025 | Electric mobile manipulator | 50 - 125 | Italy |
2025 | Electric mobile manipulator | 5 - 10 | Hungary |
2025 | Railbound manipulator (integrated) | 16 - 50 | India |
2025 | Diesel mobile manipulator | 12 - 30 | India |
CHARGING MACHINES |
|||
Year |
Equipment |
Capacity (tons) |
Country |
2012 | Wheeled charging machine | 20 | Italy |
2016 | Wheeled charging machine | 4 | Italy |
2021 | Fixed charging machine | 25 | Italy |
2022 | Loading carriage | 35 | Italy |
SPECIAL MACHINES |
|||
Year |
Equipment |
Capacity (tons) |
Country |
2011 | Straightener | 320 | Italy |
2015 | Straightener | 630 | Byelorussia |
2018 | Straightener | 1200 | Italy |
2021 | Straightener (revamping) | 20 | Italy |
2022 | Straightener | 1600 | Mexico |
2022 | Straightener | 160 | Italy |
2024 | Straightener | 1000 | Italy |